Modern Living and Vital Race: Foucault and the Science of Life
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Modern Living and Vital Race: Foucault and the Science of Life |
| 2. | Creator | Author's name, affiliation, country | Mary Beth Mader; University of Memphis; United States |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The paper examines the relation between Foucault’s account of modern race and racism in the "Society Must Be Defended" lectures and his analysis of the emergence of the modern notion of life and its science in The Order of Things. In "Society Must Be Defended," Foucault uses the term ‘life’ both with respect to pre-modern and modern political regimes, arguing that in the pre-modern eras there was a particular relation of sovereign power to life and death that differs from the relation to life and death which prevails in the modern era. In The Order of Things, Foucault also discusses the concept of life and the historical emergence of the science of life, biology, in the nineteenth century. For Foucault, modern biological racism is a specifically scientific death sentence. The paper argues that the kind of death at issue in this modern racism must be understood in light of the new evolutionary accounts of life as a transorganismic continuity that emerge in the life sciences. |
| 5. | Publisher | Organizing agency, location | Copenhagen Business School |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2011-09-12 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://rauli.cbs.dk/index.php/foucault-studies/article/view/3336 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22439/fs.v0i12.3336 |
| 11. | Source | Title; vol., no. (year) | Foucault Studies; Number 12, October 2011: Foucault and Race |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2011 Mary Beth Mader![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
